Ethereum is a decentralized, open-source blockchain platform that enables developers to build and deploy smart contracts and decentralized applications (dApps). It was proposed by Vitalik Buterin in late 2013 and officially launched in 2015. Ethereum's native cryptocurrency, Ether (ETH), is the second-largest by market capitalization after Bitcoin.
Want to buy Ethereum quickly and securely?
Our monitoring of exchanges will help you choose the most favorable and reliable online exchange rate among all popular exchanges.
List of exchangesETH Markets
# | Exchange | Pair | Price | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
---|---|---|---|---|---|---|---|---|
1 | ETH/USDT | 3,539.22 | $8,300,414 | $7,264,535 | $24,185,746 | 0.86% | Recently | |
2 | ETH/USDT | 3,573.42 | $5,459,701 | $7,343,895 | $42,951,123 | 1.53% | Recently | |
3 | ETH/USDT | 3,532.38 | $13,711,877 | $17,610,210 | $16,283,872 | 0.58% | Recently | |
4 | ETH/USDT | 3,477.67 | $1,069,266 | $1,056,754 | $57,125,204 | 2.03% | Recently | |
5 | ETH/USDT | 3,426.38 | $2,532,219 | $2,487,651 | $9,752,246 | 0.35% | Recently | |
6 | ETH/USDT | 3,542.64 | $4,977,918 | $5,114,507 | $9,630,776 | 0.34% | Recently | |
7 | ETH/USDT | 3,484.51 | $1,027,349 | $1,438,400 | $8,028,200 | 0.29% | Recently | |
9 | ETH/USDT | 3,587.10 | $8,105,361 | $5,719,723 | $95,026,479 | 3.55% | Recently | |
10 | ETH/USDT | 3,583.68 | $6,153,292 | $5,773,092 | $8,660,338 | 0.32% | Recently | |
11 | ETH/USDT | 3,487.93 | $1,136,247 | $1,192,505 | $321,651,338 | 12.02% | Recently | |
12 | ETH/USDT | 3,518.71 | $2,009,348 | $1,894,476 | $16,097,558 | 0.60% | Recently | |
13 | ETH/USDT | 3,826.47 | $2,105,338 | $1,794,461 | $14,097,715 | 0.60% | Recently | |
14 | ETH/USDT | 3,576.84 | $668,232 | $1,188,249 | $15,155,988 | 0.57% | Recently | |
15 | ETH/USDT | 3,508.45 | $1,464,994 | $1,535,007 | $19,336,075 | 0.72% | Recently | |
16 | ETH/USDT | 3,501.61 | $567,303 | $632,830 | $190,222,141 | 7.10% | Recently | |
17 | ETH/USDT | 3,552.90 | $3,557,332 | $2,260,245 | $27,701,833 | 1.03% | Recently | |
18 | ETH/USDT | 3,580.26 | $976,191 | $1,430,853 | $18,605,857 | 0.69% | Recently | |
19 | ETH/USDT | 3,525.55 | $1,402,509 | $1,046,335 | $3,476,739 | 0.13% | Recently | |
20 | ETH/USDT | 3,494.77 | $730,237 | $936,538 | $81,691,946 | 3.05% | Recently | |
21 | ETH/USDT | 3,457.15 | $1,198,292 | $1,119,791 | $281,704 | 0.01% | Recently | |
22 | ETH/USDT | 3,515.29 | $1,124,645 | $1,021,680 | $33,014,544 | 1.26% | Recently | |
23 | ETH/USDT | 3,422.96 | $405,972 | $500,017 | $28,976,185 | 1.10% | Recently | |
24 | ETH/USDT | 3,450.32 | $1,302,817 | $1,089,866 | $6,327,860 | 0.24% | Recently | |
25 | ETH/USDT | 3,419.54 | $717,125 | $939,189 | $2,778,438 | 0.11% | Recently | |
26 | ETH/USDT | 3,429.80 | $1,295,532 | $1,484,189 | $15,722,232 | 0.60% | Recently | |
27 | ETH/USDT | 3,446.90 | $174,347 | $334,676 | $17,794,828 | 0.68% | Recently | |
28 | ETH/USDT | 3,433.22 | $314,550 | $311,199 | $5,026,222 | 0.19% | Recently | |
29 | ETH/USDT | 3,474.25 | $194,850 | $116,268 | $29,399,817 | 1.13% | Recently | |
30 | ETH/USDT | 3,505.03 | $329,380 | $382,368 | $38,919,270 | 1.49% | Recently | |
31 | ETH/USDT | 3,549.48 | $518,937 | $508,301 | $272,167 | 0.01% | Recently | |
32 | ETH/USDT | 3,566.58 | $721,368 | $1,149,864 | $22,039,637 | 0.89% | Recently | |
33 | ETH/USDT | 3,498.19 | $162,164 | $200,664 | $426,288 | 0.02% | Recently | |
34 | ETH/USDT | 3,436.64 | $196,796 | $87,592 | $2,828,707 | 0.11% | Recently | |
35 | ETH/USDT | 3,443.48 | $110,924 | $63,103 | $4,493,521 | 0.18% | Recently | |
37 | ETH/USDT | 3,463.99 | $231,154 | $228,450 | $646,288 | 0.03% | Recently | |
38 | ETH/USDT | 3,511.87 | $316,842 | $354,549 | $1,462,799 | 0.06% | Recently | |
39 | ETH/USDT | 3,528.97 | $290,906 | $297,399 | $1,144,209 | 0.05% | Recently | |
40 | ETH/USDT | 3,522.13 | $51,927 | $198,227 | $6,684,957 | 0.28% | Recently | |
41 | ETH/USDT | 3,460.57 | $26,714 | $85,405 | $1,327,706 | 0.05% | Recently | |
42 | ETH/USDT | 3,470.83 | $640,284 | $533,707 | $141,930 | 0.01% | Recently | |
43 | ETH/USDT | 3,481.09 | $72,850 | $50,672 | $3,917,039 | 0.16% | Recently | |
44 | ETH/USDT | 3,491.35 | $137,925 | $138,606 | $3,407,019 | 0.14% | Recently | |
45 | ETH/USDT | 3,535.80 | $113,976 | $182,101 | $17,121,406 | 0.72% | Recently | |
46 | ETH/USDT | 3,546.06 | $455,034 | $435,958 | $5,856,932 | 0.25% | Recently | |
47 | ETH/USDT | 3,556.32 | $45,485 | $26,888 | $874,615 | 0.04% | Recently | |
48 | ETH/USDT | 3,570.00 | $404,330 | $619,390 | $2,674,608 | 0.11% | Recently | |
49 | ETH/USDT | 3,467.41 | $122,292 | $280,849 | $1,815,643 | 0.08% | Recently | |
50 | ETH/USDT | 3,559.74 | $175,960 | $339,018 | $489,129 | 0.02% | Recently | |
51 | ETH/USDT | 3,440.06 | $1,795,640 | $1,591,199 | $421,302 | 0.02% | Recently | |
53 | ETH/USDT | 3,453.74 | $279,318 | $263,924 | $16,712,271 | 0.68% | Recently | |
54 | ETH/USDT | 3,563.16 | $1,980,933 | $1,863,602 | $14,284,449 | 0.51% | Recently |
Loading..
About Ethereum
Stats
Market cap
$319B
Circulating supply
120.36M ETH
Max supply
∞ ETH
24h trading volume
$17.33B
Live Ethereum to USDT prices,
price charts, and market cap
Find out the real price of Ethereum in USDT by monitoring cryptocurrency exchanges from ETHPrice